<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet href="https://www.hoosieragtoday.com/podcast_rss.xsl" type="text/xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
  xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
  xmlns:googleplay="http://www.google.com/schemas/play-podcasts/1.0"
  xmlns:podcast="https://podcastindex.org/namespace/1.0" >
<channel>
	<title>Agbioscience</title>
	<atom:link href="https://www.hoosieragtoday.com/podcast/agbioscience/feed/?post_type=episode" rel="self" type="application/rss+xml" />
	<link>https://www.hoosieragtoday.com/podcast/agbioscience/</link>
	<googleplay:description>This weekly podcast dives into the agbioscience sector, where agriculture, life sciences innovation and cutting-edge technology converge. Agbioscience is an in-depth conversation with leaders, innovators and entrepreneurs across food, animal health. plant science and agtech. Learn more about industry innovation and where it's heading from those leading the way.</googleplay:description>
	<description>This weekly podcast dives into the agbioscience sector, where agriculture, life sciences innovation and cutting-edge technology converge. Agbioscience is an in-depth conversation with leaders, innovators and entrepreneurs across food, animal health. plant science and agtech. Learn more about industry innovation and where it's heading from those leading the way.</description>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<itunes:summary>This weekly podcast dives into the agbioscience sector, where agriculture, life sciences innovation and cutting-edge technology converge. Agbioscience is an in-depth conversation with leaders, innovators and entrepreneurs across food, animal health. plant science and agtech. Learn more about industry innovation and where it's heading from those leading the way.</itunes:summary>
						<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2103/2024/04/26090000/c49c5010-af15-4bb8-8af9-2137ce8569e2351828.jpg" />
		<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2103/2024/04/26090000/c49c5010-af15-4bb8-8af9-2137ce8569e2351828.jpg" />
			
		<googleplay:explicit>No</googleplay:explicit>
        <itunes:explicit>No</itunes:explicit>
		<item>
		<title>424. Christy Wright recaps April, new Corteva leadership announcements, BiomEdit foundational patents, Purdue student innovators, Velocity applications and more!</title>
		<link>https://www.hoosieragtoday.com/episode/424-christy-wright-recaps-april-new-corteva-leadership-announcements-biomedit-foundational-patents-purdue-student-innovators-velocity-applications-and-more/</link>
		<comments>https://www.hoosieragtoday.com/episode/424-christy-wright-recaps-april-new-corteva-leadership-announcements-biomedit-foundational-patents-purdue-student-innovators-velocity-applications-and-more/#respond</comments>
		<pubDate>Thu, 30 Apr 2026 11:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Hoosier Ag Today]]></dc:creator>
		<guid isPermaLink="false">https://www.hoosieragtoday.com/episode/424-christy-wright-recaps-april-new-corteva-leadership-announcements-biomedit-foundational-patents-purdue-student-innovators-velocity-applications-and-more/</guid>
		<description><![CDATA[April was a news-filled month with business announcements, student innovators and AgriNovus programs off and running! AgriNovus CEO Christy Wright and Vice President Libby Fritz join Cayla in the studio to recap the month. Highlights include: Corteva Unveiling New Leadership for New Corteva and SpinCoBiomEdit Secures Foundational Patents for Engineered Probiotic Platform Positioned to Redefine Animal Health, Multispecies PotentialSoySeal Takes Home Top Prize at Purdue University's Student Soybean Innovation CompetitionAgriNovus Velocity to Focus on Priority Areas for Indiana’s Agbioscience FutureQuadrant Returns on May 13 Focused on $1B in One Health Investment in Indiana; Register here: https://agrinovusindiana.com/quadrant/]]></description>
		<content:encoded><![CDATA[April was a news-filled month with business announcements, student innovators and AgriNovus programs off and running! AgriNovus CEO Christy Wright and Vice President Libby Fritz join Cayla in the studio to recap the month. Highlights include: Corteva Unveiling New Leadership for New Corteva and SpinCoBiomEdit Secures Foundational Patents for Engineered Probiotic Platform Positioned to Redefine Animal Health, Multispecies PotentialSoySeal Takes Home Top Prize at Purdue University's Student Soybean Innovation CompetitionAgriNovus Velocity to Focus on Priority Areas for Indiana’s Agbioscience FutureQuadrant Returns on May 13 Focused on $1B in One Health Investment in Indiana; Register here: https://agrinovusindiana.com/quadrant/]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.hoosieragtoday.com/episode/424-christy-wright-recaps-april-new-corteva-leadership-announcements-biomedit-foundational-patents-purdue-student-innovators-velocity-applications-and-more/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.hoosieragtoday.com/7768e1a9.mp3?serve_episode=160662&#038;serve_podcast=1144" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2103/2026/01/30130000/MmZjZC5qcGc860138-150x150.jpg" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">MmZjZC5qcGc860138</media:title>
				<googleplay:author>Hoosier Ag Today</googleplay:author>
	<itunes:author>Hoosier Ag Today</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[April was a news-filled month with business announcements, student innovators and AgriNovus programs off and running! AgriNovus CEO Christy Wright and Vice President Libby Fritz join Cayla in the studio to recap the month. Highlights include: Corteva Unveiling New Leadership for New Corteva and SpinCoBiomEdit Secures Foundational Patents for Engineered Probiotic Platform Positioned to Redefine Animal Health, Multispecies PotentialSoySeal Takes Home Top Prize at Purdue University's Student Soybean Innovation CompetitionAgriNovus Velocity to Focus on Priority Areas for Indiana’s Agbioscience FutureQuadrant Returns on May 13 Focused on $1B in One Health Investment in Indiana; Register here: https://agrinovusindiana.com/quadrant/]]></googleplay:description>
	<itunes:summary>April was a news-filled month with business announcements, student innovators and AgriNovus programs off and running! AgriNovus CEO Christy Wright and Vice President Libby Fritz join Cayla in the studio to recap the month. Highlights include: Corteva Unv</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2103/2026/01/30130000/MmZjZC5qcGc860138-150x150.jpg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2103/2026/01/30130000/MmZjZC5qcGc860138-150x150.jpg" />
		<itunes:duration>00:14:59</itunes:duration>
	</item>
	<item>
		<title>423. AgrIInstitute&amp;rsquo;s Beth Archer on building a leadership ecosystem, the power of different industry voices in one room + delivering consistency in an industry of constant change</title>
		<link>https://www.hoosieragtoday.com/episode/423-agriinstitutes-beth-archer-on-building-a-leadership-ecosystem-the-power-of-different-industry-voices-in-one-room-delivering-consistency-in-an-industry-of-constant-change/</link>
		<comments>https://www.hoosieragtoday.com/episode/423-agriinstitutes-beth-archer-on-building-a-leadership-ecosystem-the-power-of-different-industry-voices-in-one-room-delivering-consistency-in-an-industry-of-constant-change/#respond</comments>
		<pubDate>Mon, 27 Apr 2026 09:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Hoosier Ag Today]]></dc:creator>
		<guid isPermaLink="false">https://www.hoosieragtoday.com/episode/423-agriinstitutes-beth-archer-on-building-a-leadership-ecosystem-the-power-of-different-industry-voices-in-one-room-delivering-consistency-in-an-industry-of-constant-change/</guid>
		<description><![CDATA[From industry trailblazers to academic leaders, policymakers to journalists, AgrIInstitute has served as a platform for leadership development in Indiana’s agbioscience ecosystem for over 40 years. Executive Director Beth Archer joins us this week and provides tremendous perspective on how you build an ecosystem of strong leaders: by convening and facilitating communication among a diverse group of interests and specialties across a vast, but collaborative industry. Highlights include:  The work Beth leads at AgrIInstitute and how the organization serves the agbioscience ecosystem What gaps were identified by Indiana state leaders that led to its founding and how the organization has evolved to meet the needs of today’s industry Wrapping up Agricultural Leadership Program (ALP) Class 21 and how Beth’s differentiated approach to the program has kept it so successful over the years The balancing act of delivering consistent leadership development when industry is in a state of constant change What challenges and headwinds business leaders in the industry are facing as they look to the future and how organizations like AgrIInstitute enable relief in those areas Leadership skills Beth thinks will be most critical over the next decade and how ALP is cultivating those skills inside of its programming Beth’s incoming Class 22 for ALP and what set these individuals apart as they went through the application and interview process Agbioscience’s biggest opportunity right now when it comes to growing and developing young leaders What’s ahead for AgrIInstitute in 2026 that has Beth most excited  A special congratulations to all of the newly announced ALP members and especially AgriNovus’ very own Karis Witte, who was accepted into Class 22! ]]></description>
		<content:encoded><![CDATA[From industry trailblazers to academic leaders, policymakers to journalists, AgrIInstitute has served as a platform for leadership development in Indiana’s agbioscience ecosystem for over 40 years. Executive Director Beth Archer joins us this week and provides tremendous perspective on how you build an ecosystem of strong leaders: by convening and facilitating communication among a diverse group of interests and specialties across a vast, but collaborative industry. Highlights include:  The work Beth leads at AgrIInstitute and how the organization serves the agbioscience ecosystem What gaps were identified by Indiana state leaders that led to its founding and how the organization has evolved to meet the needs of today’s industry Wrapping up Agricultural Leadership Program (ALP) Class 21 and how Beth’s differentiated approach to the program has kept it so successful over the years The balancing act of delivering consistent leadership development when industry is in a state of constant change What challenges and headwinds business leaders in the industry are facing as they look to the future and how organizations like AgrIInstitute enable relief in those areas Leadership skills Beth thinks will be most critical over the next decade and how ALP is cultivating those skills inside of its programming Beth’s incoming Class 22 for ALP and what set these individuals apart as they went through the application and interview process Agbioscience’s biggest opportunity right now when it comes to growing and developing young leaders What’s ahead for AgrIInstitute in 2026 that has Beth most excited  A special congratulations to all of the newly announced ALP members and especially AgriNovus’ very own Karis Witte, who was accepted into Class 22! ]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.hoosieragtoday.com/episode/423-agriinstitutes-beth-archer-on-building-a-leadership-ecosystem-the-power-of-different-industry-voices-in-one-room-delivering-consistency-in-an-industry-of-constant-change/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.hoosieragtoday.com/10e8172d.mp3?serve_episode=160557&#038;serve_podcast=1144" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2103/2026/04/27090000/YzFiNC5wbmc640684-150x150.jpg" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">YzFiNC5wbmc640684</media:title>
				<googleplay:author>Hoosier Ag Today</googleplay:author>
	<itunes:author>Hoosier Ag Today</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[From industry trailblazers to academic leaders, policymakers to journalists, AgrIInstitute has served as a platform for leadership development in Indiana’s agbioscience ecosystem for over 40 years. Executive Director Beth Archer joins us this week and provides tremendous perspective on how you build an ecosystem of strong leaders: by convening and facilitating communication among a diverse group of interests and specialties across a vast, but collaborative industry. Highlights include:  The work Beth leads at AgrIInstitute and how the organization serves the agbioscience ecosystem What gaps were identified by Indiana state leaders that led to its founding and how the organization has evolved to meet the needs of today’s industry Wrapping up Agricultural Leadership Program (ALP) Class 21 and how Beth’s differentiated approach to the program has kept it so successful over the years The balancing act of delivering consistent leadership development when industry is in a state of constant change What challenges and headwinds business leaders in the industry are facing as they look to the future and how organizations like AgrIInstitute enable relief in those areas Leadership skills Beth thinks will be most critical over the next decade and how ALP is cultivating those skills inside of its programming Beth’s incoming Class 22 for ALP and what set these individuals apart as they went through the application and interview process Agbioscience’s biggest opportunity right now when it comes to growing and developing young leaders What’s ahead for AgrIInstitute in 2026 that has Beth most excited  A special congratulations to all of the newly announced ALP members and especially AgriNovus’ very own Karis Witte, who was accepted into Class 22! ]]></googleplay:description>
	<itunes:summary>From industry trailblazers to academic leaders, policymakers to journalists, AgrIInstitute has served as a platform for leadership development in Indiana’s agbioscience ecosystem for over 40 years. Executive Director Beth Archer joins us this week and p</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2103/2026/04/27090000/YzFiNC5wbmc640684-150x150.jpg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2103/2026/04/27090000/YzFiNC5wbmc640684-150x150.jpg" />
		<itunes:duration>00:40:08</itunes:duration>
	</item>
	<item>
		<title>422. Davide Dantonio on gBETA agbioscience, emerging startup innovation trends + connecting university research to startup development</title>
		<link>https://www.hoosieragtoday.com/episode/422-davide-dantonio-on-gbeta-agbioscience-emerging-startup-innovation-trends-connecting-university-research-to-startup-development/</link>
		<comments>https://www.hoosieragtoday.com/episode/422-davide-dantonio-on-gbeta-agbioscience-emerging-startup-innovation-trends-connecting-university-research-to-startup-development/#respond</comments>
		<pubDate>Mon, 20 Apr 2026 09:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Hoosier Ag Today]]></dc:creator>
		<guid isPermaLink="false">https://www.hoosieragtoday.com/episode/422-davide-dantonio-on-gbeta-agbioscience-emerging-startup-innovation-trends-connecting-university-research-to-startup-development/</guid>
		<description><![CDATA[Enabling startup success is what grows innovative ecosystems to their full potential. From perfecting pitches to finding mentors and understanding product/market fit, a great accelerator sets itself apart from a good one in big and differentiated ways. This week, we are joined by gener8tor Program Director Davide Dantonio to talk Indiana’s entrepreneurial ecosystem, agbioscience growth and helping founders find their footing. Highlights include: Gener8tor's work with startups and founders and how they serve the entpreneurial ecosystem The organization’s widespread reach – both geographically and in terms of industry verticals – and how that creates their approach to working with early-stage innovators The gBETA Agbioscience that Davide’s team leads in Indiana and how it’s evolved over the years to meet the needs of a changing industry Some of the cohort’s success stories and how Indiana is producing differentiated, impactful work for the agbiosciences on a global scale Emerging trends in agbisocience that Davide sees and how early-stage innovators are jumping in to solve challenges through market opportunity The upcoming gBETA Winter Cohort and its applicant set, growing interest in the program and where the startup winds are taking the accelerator this year How Indiana’s university system has contributed to a base of startup innovators for gener8tor Where Davide sees untapped potential or room for growth when it comes to connectivity between university research and startup development What’s ahead for gener8tor in 2026  gBETA is hosting an Indiana Showcase on the Future of Mobility, Agbioscience and much more at Tinker House Events on April 30 from 4:30 – 7:00 PM. Register here to attend: https://luma.com/fl0erwho   ]]></description>
		<content:encoded><![CDATA[Enabling startup success is what grows innovative ecosystems to their full potential. From perfecting pitches to finding mentors and understanding product/market fit, a great accelerator sets itself apart from a good one in big and differentiated ways. This week, we are joined by gener8tor Program Director Davide Dantonio to talk Indiana’s entrepreneurial ecosystem, agbioscience growth and helping founders find their footing. Highlights include: Gener8tor's work with startups and founders and how they serve the entpreneurial ecosystem The organization’s widespread reach – both geographically and in terms of industry verticals – and how that creates their approach to working with early-stage innovators The gBETA Agbioscience that Davide’s team leads in Indiana and how it’s evolved over the years to meet the needs of a changing industry Some of the cohort’s success stories and how Indiana is producing differentiated, impactful work for the agbiosciences on a global scale Emerging trends in agbisocience that Davide sees and how early-stage innovators are jumping in to solve challenges through market opportunity The upcoming gBETA Winter Cohort and its applicant set, growing interest in the program and where the startup winds are taking the accelerator this year How Indiana’s university system has contributed to a base of startup innovators for gener8tor Where Davide sees untapped potential or room for growth when it comes to connectivity between university research and startup development What’s ahead for gener8tor in 2026  gBETA is hosting an Indiana Showcase on the Future of Mobility, Agbioscience and much more at Tinker House Events on April 30 from 4:30 – 7:00 PM. Register here to attend: https://luma.com/fl0erwho   ]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.hoosieragtoday.com/episode/422-davide-dantonio-on-gbeta-agbioscience-emerging-startup-innovation-trends-connecting-university-research-to-startup-development/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.hoosieragtoday.com/2f702f87.mp3?serve_episode=160424&#038;serve_podcast=1144" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2103/2026/04/20090000/MTEzZi5wbmc867178-150x150.jpg" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">MTEzZi5wbmc867178</media:title>
				<googleplay:author>Hoosier Ag Today</googleplay:author>
	<itunes:author>Hoosier Ag Today</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[Enabling startup success is what grows innovative ecosystems to their full potential. From perfecting pitches to finding mentors and understanding product/market fit, a great accelerator sets itself apart from a good one in big and differentiated ways. This week, we are joined by gener8tor Program Director Davide Dantonio to talk Indiana’s entrepreneurial ecosystem, agbioscience growth and helping founders find their footing. Highlights include: Gener8tor's work with startups and founders and how they serve the entpreneurial ecosystem The organization’s widespread reach – both geographically and in terms of industry verticals – and how that creates their approach to working with early-stage innovators The gBETA Agbioscience that Davide’s team leads in Indiana and how it’s evolved over the years to meet the needs of a changing industry Some of the cohort’s success stories and how Indiana is producing differentiated, impactful work for the agbiosciences on a global scale Emerging trends in agbisocience that Davide sees and how early-stage innovators are jumping in to solve challenges through market opportunity The upcoming gBETA Winter Cohort and its applicant set, growing interest in the program and where the startup winds are taking the accelerator this year How Indiana’s university system has contributed to a base of startup innovators for gener8tor Where Davide sees untapped potential or room for growth when it comes to connectivity between university research and startup development What’s ahead for gener8tor in 2026  gBETA is hosting an Indiana Showcase on the Future of Mobility, Agbioscience and much more at Tinker House Events on April 30 from 4:30 – 7:00 PM. Register here to attend: https://luma.com/fl0erwho   ]]></googleplay:description>
	<itunes:summary>Enabling startup success is what grows innovative ecosystems to their full potential. From perfecting pitches to finding mentors and understanding product/market fit, a great accelerator sets itself apart from a good one in big and differentiated ways. Th</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2103/2026/04/20090000/MTEzZi5wbmc867178-150x150.jpg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2103/2026/04/20090000/MTEzZi5wbmc867178-150x150.jpg" />
		<itunes:duration>00:36:56</itunes:duration>
	</item>
	<item>
		<title>421. Dave Fischer on soil health, regenerative ag + Fischer Farms leveraging AI + automation for direct-to-consumer meat delivery</title>
		<link>https://www.hoosieragtoday.com/episode/421-dave-fischer-on-soil-health-regenerative-ag-fischer-farms-leveraging-ai-automation-for-direct-to-consumer-meat-delivery/</link>
		<comments>https://www.hoosieragtoday.com/episode/421-dave-fischer-on-soil-health-regenerative-ag-fischer-farms-leveraging-ai-automation-for-direct-to-consumer-meat-delivery/#respond</comments>
		<pubDate>Mon, 13 Apr 2026 09:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Hoosier Ag Today]]></dc:creator>
		<guid isPermaLink="false">https://www.hoosieragtoday.com/episode/421-dave-fischer-on-soil-health-regenerative-ag-fischer-farms-leveraging-ai-automation-for-direct-to-consumer-meat-delivery/</guid>
		<description><![CDATA[From the land to the animals, Dave Fischer has taken a committed approach to the family business. He joins us this week to talk Southern Indiana’s Fischer Farms, his rapid growing natural meat delivery business, the criticality of consumer voice, soil health and beyond.  Highlights include:  The history of Fischer Farms, Dave’s approach to leading the family operation and their scope of service today Regenerative agriculture, soil health and creating an environment where cows are a net positive for sustainability What innovation looks like in practice at Fischer Farms and their differentiated approach across the portfolio  Fischer Farms’ growth story and how Dave has balanced scaling while maintaining innovative and sustainable practices The consumer voice and what Dave believes to be the role of the farmer and food brands in this space when it comes to food’s impact on health Fischer Farms’ retail business, focus on tight supply chain and direct to consumer approach How they’ve designed their retail operation for efficiency to guarantee quality products – while also maintaining their commitment to sustainability What technologies – from AI to automation – are transforming how Fischer Farms is operating their processing and packaging business The pursuit to innovate and find the next opportunity, finding great partners along the way and which organizations make sense for their collaborative approach Fischer Farms’ participation in the Beef Research Project with USDA and what they are aiming to accomplish What is happening this year – and it’s a big facility that cranks out a lot of burgers – and beyond ]]></description>
		<content:encoded><![CDATA[From the land to the animals, Dave Fischer has taken a committed approach to the family business. He joins us this week to talk Southern Indiana’s Fischer Farms, his rapid growing natural meat delivery business, the criticality of consumer voice, soil health and beyond.  Highlights include:  The history of Fischer Farms, Dave’s approach to leading the family operation and their scope of service today Regenerative agriculture, soil health and creating an environment where cows are a net positive for sustainability What innovation looks like in practice at Fischer Farms and their differentiated approach across the portfolio  Fischer Farms’ growth story and how Dave has balanced scaling while maintaining innovative and sustainable practices The consumer voice and what Dave believes to be the role of the farmer and food brands in this space when it comes to food’s impact on health Fischer Farms’ retail business, focus on tight supply chain and direct to consumer approach How they’ve designed their retail operation for efficiency to guarantee quality products – while also maintaining their commitment to sustainability What technologies – from AI to automation – are transforming how Fischer Farms is operating their processing and packaging business The pursuit to innovate and find the next opportunity, finding great partners along the way and which organizations make sense for their collaborative approach Fischer Farms’ participation in the Beef Research Project with USDA and what they are aiming to accomplish What is happening this year – and it’s a big facility that cranks out a lot of burgers – and beyond ]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.hoosieragtoday.com/episode/421-dave-fischer-on-soil-health-regenerative-ag-fischer-farms-leveraging-ai-automation-for-direct-to-consumer-meat-delivery/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.hoosieragtoday.com/9a9cd4f0.mp3?serve_episode=160281&#038;serve_podcast=1144" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2103/2026/04/13090000/NTljZS5wbmc445069-150x150.jpg" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">NTljZS5wbmc445069</media:title>
				<googleplay:author>Hoosier Ag Today</googleplay:author>
	<itunes:author>Hoosier Ag Today</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[From the land to the animals, Dave Fischer has taken a committed approach to the family business. He joins us this week to talk Southern Indiana’s Fischer Farms, his rapid growing natural meat delivery business, the criticality of consumer voice, soil health and beyond.  Highlights include:  The history of Fischer Farms, Dave’s approach to leading the family operation and their scope of service today Regenerative agriculture, soil health and creating an environment where cows are a net positive for sustainability What innovation looks like in practice at Fischer Farms and their differentiated approach across the portfolio  Fischer Farms’ growth story and how Dave has balanced scaling while maintaining innovative and sustainable practices The consumer voice and what Dave believes to be the role of the farmer and food brands in this space when it comes to food’s impact on health Fischer Farms’ retail business, focus on tight supply chain and direct to consumer approach How they’ve designed their retail operation for efficiency to guarantee quality products – while also maintaining their commitment to sustainability What technologies – from AI to automation – are transforming how Fischer Farms is operating their processing and packaging business The pursuit to innovate and find the next opportunity, finding great partners along the way and which organizations make sense for their collaborative approach Fischer Farms’ participation in the Beef Research Project with USDA and what they are aiming to accomplish What is happening this year – and it’s a big facility that cranks out a lot of burgers – and beyond ]]></googleplay:description>
	<itunes:summary>From the land to the animals, Dave Fischer has taken a committed approach to the family business. He joins us this week to talk Southern Indiana’s Fischer Farms, his rapid growing natural meat delivery business, the criticality of consumer voice, soil h</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2103/2026/04/13090000/NTljZS5wbmc445069-150x150.jpg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2103/2026/04/13090000/NTljZS5wbmc445069-150x150.jpg" />
		<itunes:duration>00:22:03</itunes:duration>
	</item>
	<item>
		<title>420. American Autonomy&amp;rsquo;s Mariah Scott on the US drone market, better data access for improved tech adoption + farmers defining the future of innovation</title>
		<link>https://www.hoosieragtoday.com/episode/420-american-autonomys-mariah-scott-on-the-us-drone-market-better-data-access-for-improved-tech-adoption-farmers-defining-the-future-of-innovation/</link>
		<comments>https://www.hoosieragtoday.com/episode/420-american-autonomys-mariah-scott-on-the-us-drone-market-better-data-access-for-improved-tech-adoption-farmers-defining-the-future-of-innovation/#respond</comments>
		<pubDate>Mon, 06 Apr 2026 09:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Hoosier Ag Today]]></dc:creator>
		<guid isPermaLink="false">https://www.hoosieragtoday.com/episode/420-american-autonomys-mariah-scott-on-the-us-drone-market-better-data-access-for-improved-tech-adoption-farmers-defining-the-future-of-innovation/</guid>
		<description><![CDATA[From tightening margins to shifts in the regulatory landscape, growers face a series of headwinds that challenge the success of their operations every year. One constant? Data on the farm. This week, American Autonomy CEO Mariah Scott joins us to talk data as a differentiator and unlocking access in a new American market for drones.  Highlights include: The work American Autonomy is leading to bring drone software to dealers and farmers that sets their businesses apart AcreConnect as the company’s first software platform designed to assist during the spray season, the gaps in the market that led to its creation and how it enables farmer success What’s happening with drones in the current market landscape and how Mariah sees the future changing Regulatory shifts and their impact on technological adoption on farms right now How American Autonomy defines success in this environment and how this evolution in the industry has created new opportunities Leveraging farmer relationships to refine and improve technologies; and the farmer’s role in defining the future of innovation in this space What innovations Mariah sees playing the biggest role in drone imagery and spraying in the future — from AI to automation, sensing technologies and regulatory advancements — and how might they reshape both farm operations and the broader agtech landscape Momentum for the American Autonomy team over the last year and how that’s enabled them to grow and scale in new ways Integrations as a critical driver for the American Autonomy team’s success and how partnerships have created high-quality tech adoption in the field Mariah’s non-traditional ag background and how that’s positioned her to lead in the space thus far How she sees talent evolving and reshaping the agbioscience industry over the next decade What’s ahead for the American Autonomy team in 2026 ]]></description>
		<content:encoded><![CDATA[From tightening margins to shifts in the regulatory landscape, growers face a series of headwinds that challenge the success of their operations every year. One constant? Data on the farm. This week, American Autonomy CEO Mariah Scott joins us to talk data as a differentiator and unlocking access in a new American market for drones.  Highlights include: The work American Autonomy is leading to bring drone software to dealers and farmers that sets their businesses apart AcreConnect as the company’s first software platform designed to assist during the spray season, the gaps in the market that led to its creation and how it enables farmer success What’s happening with drones in the current market landscape and how Mariah sees the future changing Regulatory shifts and their impact on technological adoption on farms right now How American Autonomy defines success in this environment and how this evolution in the industry has created new opportunities Leveraging farmer relationships to refine and improve technologies; and the farmer’s role in defining the future of innovation in this space What innovations Mariah sees playing the biggest role in drone imagery and spraying in the future — from AI to automation, sensing technologies and regulatory advancements — and how might they reshape both farm operations and the broader agtech landscape Momentum for the American Autonomy team over the last year and how that’s enabled them to grow and scale in new ways Integrations as a critical driver for the American Autonomy team’s success and how partnerships have created high-quality tech adoption in the field Mariah’s non-traditional ag background and how that’s positioned her to lead in the space thus far How she sees talent evolving and reshaping the agbioscience industry over the next decade What’s ahead for the American Autonomy team in 2026 ]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.hoosieragtoday.com/episode/420-american-autonomys-mariah-scott-on-the-us-drone-market-better-data-access-for-improved-tech-adoption-farmers-defining-the-future-of-innovation/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.hoosieragtoday.com/72b5e445.mp3?serve_episode=160154&#038;serve_podcast=1144" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2103/2026/04/06090000/YmZlNi5wbmc271657-150x150.jpg" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">YmZlNi5wbmc271657</media:title>
				<googleplay:author>Hoosier Ag Today</googleplay:author>
	<itunes:author>Hoosier Ag Today</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
